Classrooms and Technology
Service | One-time cost | Annual cost | Notes |
---|---|---|---|
Classroom support | * | Quotes available upon request. Request a consultation. |
|
New level one classroom | $23,500 | $3,000 | estimated costs |
New level two classroom | $24,500 | $3,100 | estimated costs |
New level three classroom | $55,000 | $7,000 | estimated costs |
* Since each situation is different, it is recommended that you request a consultation to find out what charges apply.
Conference Room Technology
Service | One-time cost | Annual cost | Notes |
---|---|---|---|
Conference room set up | * | Quotes available upon request. Request a consultation. |
* Since each situation is different, it is recommended that you request a consultation to find out what charges apply.
Network Services
Since each situation is different, it is recommended that you contact your service representative to find out what charges apply to your situation.
Available Services
- New data jack activation
- Activate existing data jack
- Move data service to a different jack
- Data cables
Phone Services
Since each situation is different, it is recommended that you contact your service representative to find out what charges apply to your situation.
Jabber Softphone
- Service number
- Clients for mobile devices or computers
VoIP
- New VoIP phone
- Move VoIP phone
- Swap service numbers between 2 VoIP phones
- New VoIP conference phone
- New long-distance service
- Add/remove lines from phone
- Set up/change Call Center configuration
Voicemail
- New voicemail service
- New shared extension voicemail service
Security Services
Service | One-time cost | Annual cost | Notes |
---|---|---|---|
Global Sign digital certificate (1 year) | $95* | *subject to change | |
Global Sign digital certificate (2 years) | $172* | *subject to change |
Physical Server Management
Service | One-time cost | Annual cost | Notes |
---|---|---|---|
Network connection (100MB) | $350 | ||
Network connection (1GB copper) | $500 | ||
Network connection (1GB fiber) | $750 | ||
Console/KVM connection | $300 | ||
Enterprise backup client license | $150 | ||
Enterprise backup service-charged | $150 | per 100GB, or fraction thereof | |
Hardware maintenance | * | *Service Express, quote available | |
Software maintenance | * | *Includes updates, patches, antivirus updates and system monitoring | |
Rack space, per unit | $125 | approximately 1.75" tall | |
Network connectivity, per port | $120 | ||
Windows server standard license | $118* | *subject to change | |
SQL server standard license | $237* | *subject to change | |
SQL server client access license | $46* | *subject to change | |
Network (non-transactional) storage | $225 | per 100GB |
Virtual Server Hosting and Management
Service | One-time cost | Annual cost | Notes |
---|---|---|---|
Virtual machine service | * | * quotes available upon request. Contact IT operations at (269) 387-6080 | |
Virtual machine network connectivity | * | ||
Additional memory | * | ||
Additional virtual CPU | * | ||
Dedicated network connection | * | ||
Windows server standard license | * | ||
SQL server 2012 standard license | * | ||
SQL server 2012 client access license | * | ||
SQL server 2012 CPU/Core-based license | * | ||
Network connectivity, per port | * | ||
Additional VM storage | * | ||
Network (non-transactional) storage | * |
Cable Television (EduCable) Services
Since each situation is different, it is recommended that you contact your service representative to find out what charges apply to your situation.
Service | One-time cost | Annual cost | Notes |
---|---|---|---|
Video (COAX) activation | $90 | ||
Video (COAX) wire and activation | $345 |